Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Dawn: | 07:10 | Sunrise: | 07:47 | Moonrise: | 15:01 |
Dusk: | 17:21 | Sunset: | 16:45 | Moonset: | 07:19 |
Daylight: | 10:11 | Day length: | 08:57 | Moon Phase: | Full Moon |
Welcome to Milford Lodge, Milford, Surrey, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
Temperature and Humidity | |||
Temperature | 8.8 °C | Dew Point | 8.7 °C |
Windchill | 8.8 °C | Humidity | 99% |
Heat Index | 8.8 °C | Apparent Temperature | 8.3 °C |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 3.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 62.4 mm | Rainfall This Year | 62.4 mm |
Rainfall Last Hour | 0.6 mm | Last rainfall | 2021-01-27 22:05 |
Rainfall Since Midnight | 3.3 mm | Rainfall Last 24 Hours | 3.3 mm |
Wind | |||
Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.3 m/s |
Wind Bearing | 225° SW | Beaufort F1 | Calm |
Wind Variation (last 10 minutes) | From 225° To 225° | ||
Pressure | |||
Barometer | 1008.5 mb | Falling | -0.7 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27/01/2021 22:20:00
powered by
Cumulus
v3.0.0 (3025)