Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Records began on 11 September 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.8 °C | at 12:08 on 09 January 2020 |
Lowest Temperature | -7.7 °C | at 07:27 on 20 January 2016 |
Highest Dew Point | 14.6 °C | at 12:41 on 28 January 2018 |
Lowest Dew Point | -8.5 °C | at 05:09 on 20 January 2016 |
Highest Apparent Temperature | 16.2 °C | at 12:08 on 09 January 2020 |
Lowest Apparent Temperature | -10.6 °C | at 07:27 on 20 January 2016 |
Lowest Wind Chill Temperature | -7.7 °C | at 07:27 on 20 January 2016 |
Highest Heat Index | 16.8 °C | at 12:08 on 09 January 2020 |
Highest Minimum | 9.6 °C | at 01:36 on 28 January 2018 |
Lowest Maximum | 1.1 °C | at 14:58 on 26 January 2017 |
Highest Humidity | 99 % | at 00:00 on 01 January 2016 |
Lowest Humidity | 36 % | at 13:50 on 21 January 2017 |
Highest Daily Range | 18.7 °C | on 20 January 2016 |
Lowest Daily Range | 1.2 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 15:46 on 16 January 2019 |
Highest Hourly Rainfall | 6.9 mm | at 17:08 on 09 January 2016 |
Highest Daily Rainfall | 22.2 mm | on 20 January 2021 |
Highest Monthly Rainfall | 90.6 mm | January 2016 |
Longest Dry Period | 16 days | to 10 January 2019 |
Longest Wet Period | 18 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 20.1 m/s | at 21:32 on 14 January 2020 |
Highest Wind Speed Average | 7.1 m/s | at 07:12 on 20 January 2021 |
Highest Daily Wind Run | 223.8 km | on 07 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | at 22:51 on 20 January 2021 |
Highest Pressure (sl) | 1049.4 mb | at 22:37 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/01/2021 00:00:00
powered by
Cumulus v3.0.0 (3025)