Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 16.4 °C | 13:33 on 23 February |
Lowest Temperature | -4.6 °C | 03:31 on 24 January |
Highest Dew Point | 14.3 °C | 12:17 on 15 February |
Lowest Dew Point | -11.6 °C | 13:27 on 12 February |
Highest Apparent Temperature | 16.1 °C | 13:07 on 21 February |
Lowest Apparent Temperature | -7.8 °C | 04:18 on 13 February |
Lowest Wind Chill Temperature | -7.0 °C | 08:00 on 08 February |
Highest Heat Index | 16.4 °C | 13:33 on 23 February |
Highest Minimum | 11.3 °C | 24 February |
Lowest Maximum | -0.6 °C | 07 February |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 33 % | 13:27 on 12 February |
Highest Daily Range | 13.5 °C | 22 January |
Lowest Daily Range | 0.7 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 23:05 on 20 January |
Highest Hourly Rainfall | 3.0 mm | 17:12 on 20 January |
Highest Daily Rainfall | 22.2 mm | 20 January |
Highest Monthly Rainfall | 83.7 mm | January |
Longest Dry Period | 6 days | to 13 February |
Longest Wet Period | 8 days | to 31 January |
Wind | ||
Highest Wind Gust | 12.2 m/s | 07:11 on 20 January |
Highest Wind Speed 10-minute Average | 7.1 m/s | 07:12 on 20 January |
Highest Daily Wind Run | 313.2 km | 07 February |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | 22:51 on 20 January |
Highest Pressure (sl) | 1038.0 mb | 10:51 on 26 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26/02/2021 12:10:01
powered by
Cumulus v3.0.0 (3025)