Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 13.3 °C | 12:11 on 19 January |
Lowest Temperature | -4.6 °C | 03:31 on 24 January |
Highest Dew Point | 11.8 °C | 12:01 on 19 January |
Lowest Dew Point | -4.7 °C | 03:31 on 24 January |
Highest Apparent Temperature | 12.5 °C | 12:01 on 19 January |
Lowest Apparent Temperature | -7.2 °C | 03:31 on 24 January |
Lowest Wind Chill Temperature | -4.6 °C | 03:31 on 24 January |
Highest Heat Index | 13.3 °C | 12:11 on 19 January |
Highest Minimum | 9.2 °C | 19 January |
Lowest Maximum | 1.5 °C | 06 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 54 % | 13:51 on 25 January |
Highest Daily Range | 13.5 °C | 22 January |
Lowest Daily Range | 2.1 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 23:05 on 20 January |
Highest Hourly Rainfall | 3.0 mm | 17:12 on 20 January |
Highest Daily Rainfall | 22.2 mm | 20 January |
Highest Monthly Rainfall | 62.4 mm | January |
Longest Dry Period | 5 days | to 11 January |
Longest Wet Period | 6 days | to 06 January |
Wind | ||
Highest Wind Gust | 12.2 m/s | 07:11 on 20 January |
Highest Wind Speed 10-minute Average | 7.1 m/s | 07:12 on 20 January |
Highest Daily Wind Run | 221.5 km | 20 January |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | 22:51 on 20 January |
Highest Pressure (sl) | 1031.3 mb | 11:17 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27/01/2021 22:10:01
powered by
Cumulus v3.0.0 (3025)