Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.2 °C | at 23:41 |
Low Temperature | -3.3 °C | at 01:31 |
Temperature Range | 10.5 °C | |
High Apparent Temperature | 6.5 °C | at 23:52 |
Low Apparent Temperature | -5.8 °C | at 02:42 |
Low Wind Chill | -3.3 °C | at 01:31 |
High Heat Index | 7.2 °C | at 23:41 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0.9 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 18:25 |
High Hourly Rainfall | 0.6 mm | at 11:42 |
Wind | ||
Highest Gust | 5.1 m/s | at 15:41 |
Highest Speed (10 minute average) | 3.1 m/s (F2) | at 17:22 |
Wind Run | 49.9 km | |
Dominant Direction | 221° SW | |
Pressure | ||
High Pressure (SL) | 1018.0 mb | at 09:51 |
Low Pressure (SL) | 1009.9 mb | at 23:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 27/01/2021 21:50:00
powered by
Cumulus v3.0.0 (3025)