Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.3 °C | at 13:33 |
Low Temperature | 1.8 °C | at 23:58 |
Temperature Range | 10.5 °C | |
High Apparent Temperature | 12.1 °C | at 12:23 |
Low Apparent Temperature | 0.1 °C | at 23:58 |
Low Wind Chill | 1.8 °C | at 23:58 |
High Heat Index | 12.3 °C | at 13:33 |
High Humidity | 99 % | at 04:13 |
Low Humidity | 58 % | at 15:53 |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 10:34 |
High Hourly Rainfall | 0.3 mm | at 10:34 |
Wind | ||
Highest Gust | 4.4 m/s | at 00:03 |
Highest Speed (10 minute average) | 2.0 m/s (F2) | at 00:34 |
Wind Run | 34.8 km | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1033.8 mb | at 23:50 |
Low Pressure (SL) | 1021.4 mb | at 03:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 26/02/2021 11:50:00
powered by
Cumulus v3.0.0 (3025)