Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
| Dawn: | 06:27 | Sunrise: | 07:03 | Moonrise: | 15:56 |
| Dusk: | 17:05 | Sunset: | 16:29 | Moonset: | 07:04 |
| Daylight: | 10:37 | Day length: | 09:26 | Moon Phase: | Full Moon |
Welcome to Milford Lodge, Milford, Surrey, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 14.6 °C | Dew Point | 11.9 °C |
| Windchill | 14.6 °C | Humidity | 84% |
| Heat Index | 14.6 °C | Apparent Temperature | 15.2 °C |
| THW Index | 0.0 | Temp change last hour | -0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.1 mm | Rainfall This Year | 453.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-04 18:23 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1004.8 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 05/11/2025 20:00:00
powered by
Cumulus
v3.0.0 (3025)