Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
| Dawn: | 07:25 | Sunrise: | 08:03 | Moonrise: | 01:15 |
| Dusk: | 16:57 | Sunset: | 16:18 | Moonset: | 11:06 |
| Daylight: | 09:32 | Day length: | 08:15 | Moon Phase: | Last Quarter |
Welcome to Milford Lodge, Milford, Surrey, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 3.4 °C | Dew Point | -1.4 °C |
| Windchill | 3.4 °C | Humidity | 71% |
| Heat Index | 3.4 °C | Apparent Temperature | 1.2 °C |
| THW Index | 0.0 | Temp change last hour | +0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 0.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-02 05:52 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1009.9 mb | Falling quickly | -1.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11/01/2026 13:30:00
powered by
Cumulus
v3.0.0 (3025)