Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Dawn: | 07:09 | Sunrise: | 07:48 | Moonrise: | 10:31 |
Dusk: | 16:36 | Sunset: | 15:57 | Moonset: | 17:13 |
Daylight: | 09:27 | Day length: | 08:09 | Moon Phase: | Waxing Crescent |
Welcome to Milford Lodge, Milford, Surrey, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 6.6 °C | Dew Point | 5.9 °C |
Windchill | 6.6 °C | Humidity | 95% |
Heat Index | 6.6 °C | Apparent Temperature | 5.6 °C |
THW Index | 0.0 | Temp change last hour | +0.5 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 4.8 mm | Rainfall This Year | 687.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-01 18:19 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.1 m/s |
Wind Bearing | 180° S | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 180° To 180° | ||
Pressure | |||
Barometer | 1022.0 mb | Rising slowly | 0.2 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/12/2024 11:00:00
powered by
Cumulus
v3.0.0 (3025)