Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Dawn: | 06:35 | Sunrise: | 07:12 | Moonrise: | 14:16 |
Dusk: | 16:57 | Sunset: | 16:21 | Moonset: | ----- |
Daylight: | 10:21 | Day length: | 09:08 | Moon Phase: | First Quarter |
Welcome to Milford Lodge, Milford, Surrey, UK.
The weather station in use is the Watson W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 7.0 °C | Dew Point | 6.9 °C |
Windchill | 7.0 °C | Humidity | 99% |
Heat Index | 7.0 °C | Apparent Temperature | 6.3 °C |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 618.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-28 12:36 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1024.7 mb | Steady | 0.0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/11/2024 01:30:00
powered by
Cumulus
v3.0.0 (3025)