Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 11:28 |
| Low Temperature | 13.3 °C | at 18:33 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | 19.0 °C | at 11:28 |
| Low Apparent Temperature | 14.3 °C | at 18:33 |
| Low Wind Chill | 13.3 °C | at 18:33 |
| High Heat Index | 17.9 °C | at 11:28 |
| High Humidity | 99 % | at 00:01 |
| Low Humidity | 66 % | at 11:31 |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 18:24 |
| High Hourly Rainfall | 1.2 mm | at 18:24 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1012.2 mb | at 00:00 |
| Low Pressure (SL) | 1007.1 mb | at 21:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 19:50:00
powered by
Cumulus v3.0.0 (3025)