Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9.7 °C | at 14:22 |
Low Temperature | 5.6 °C | at 03:41 |
Temperature Range | 4.1 °C | |
High Apparent Temperature | 9.5 °C | at 14:23 |
Low Apparent Temperature | 4.6 °C | at 03:41 |
Low Wind Chill | 5.6 °C | at 03:41 |
High Heat Index | 9.7 °C | at 14:22 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 3.7 m/s | at 23:13 |
Highest Speed (10 minute average) | 1.1 m/s (F1) | at 13:48 |
Wind Run | 13.6 km | |
Dominant Direction | 180° S | |
Pressure | ||
High Pressure (SL) | 1035.0 mb | at 21:33 |
Low Pressure (SL) | 1033.0 mb | at 14:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/01/2025 07:40:01
powered by
Cumulus v3.0.0 (3025)