Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Records began on 11 September 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17.3 °C | at 12:14 on 01 January 2022 |
Lowest Temperature | -8.1 °C | at 07:26 on 23 January 2023 |
Highest Dew Point | 14.9 °C | at 11:33 on 01 January 2022 |
Lowest Dew Point | -12.8 °C | at 13:48 on 16 January 2024 |
Highest Apparent Temperature | 17.8 °C | at 12:15 on 01 January 2022 |
Lowest Apparent Temperature | -11.0 °C | at 07:26 on 23 January 2023 |
Lowest Wind Chill Temperature | -8.1 °C | at 07:26 on 23 January 2023 |
Highest Heat Index | 17.3 °C | at 12:14 on 01 January 2022 |
Highest Minimum | 11.5 °C | at 08:04 on 01 January 2022 |
Lowest Maximum | 0.0 °C | at 14:28 on 17 January 2023 |
Highest Humidity | 99 % | at 00:00 on 01 January 2016 |
Lowest Humidity | 20 % | at 13:48 on 16 January 2024 |
Highest Daily Range | 18.7 °C | on 20 January 2016 |
Lowest Daily Range | 1.2 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 201.6 mm/hr | at 18:26 on 08 January 2023 |
Highest Hourly Rainfall | 16.8 mm | at 20:00 on 08 January 2023 |
Highest Daily Rainfall | 32.1 mm | on 08 January 2023 |
Highest Monthly Rainfall | 90.6 mm | January 2016 |
Longest Dry Period | 17 days | to 28 January 2022 |
Longest Wet Period | 18 days | to 05 January 2016 |
Wind | ||
Highest Wind Gust | 20.1 m/s | at 21:32 on 14 January 2020 |
Highest Wind Speed Average | 7.1 m/s | at 07:12 on 20 January 2021 |
Highest Daily Wind Run | 223.8 km | on 07 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.0 mb | at 22:51 on 20 January 2021 |
Highest Pressure (sl) | 1049.4 mb | at 22:37 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/12/2024 10:40:00
powered by
Cumulus v3.0.0 (3025)