Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 13.5 °C | 13:42 on 02 February |
Lowest Temperature | -7.4 °C | 07:43 on 11 January |
Highest Dew Point | 12.5 °C | 14:07 on 05 January |
Lowest Dew Point | -11.6 °C | 14:45 on 25 January |
Highest Apparent Temperature | 12.9 °C | 14:35 on 05 January |
Lowest Apparent Temperature | -10.3 °C | 07:43 on 11 January |
Lowest Wind Chill Temperature | -7.4 °C | 07:43 on 11 January |
Highest Heat Index | 13.5 °C | 13:42 on 02 February |
Highest Minimum | 6.2 °C | 15 January |
Lowest Maximum | 1.9 °C | 09 January |
Highest Humidity | 99 % | 06:07 on 01 January |
Lowest Humidity | 24 % | 13:41 on 25 January |
Highest Daily Range | 15.1 °C | 02 February |
Lowest Daily Range | 1.5 °C | 10 February |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 12:30 on 01 January |
Highest Hourly Rainfall | 4.8 mm | 23:35 on 26 January |
Highest Daily Rainfall | 24.6 mm | 05 January |
Highest Monthly Rainfall | 108.9 mm | January |
Longest Dry Period | 13 days | to 22 January |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 14.3 m/s | 03:02 on 06 January |
Highest Wind Speed 10-minute Average | 4.3 m/s | 06:33 on 24 January |
Highest Daily Wind Run | 170.1 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 970.6 mb | 06:13 on 06 January |
Highest Pressure (sl) | 1043.6 mb | 07:58 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15/02/2025 06:30:01
powered by
Cumulus v3.0.0 (3025)