Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
| Temperature and Humidity | ||
| Highest Temperature | 35.8 °C | 15:29 on 30 June |
| Lowest Temperature | -7.4 °C | 07:43 on 11 January |
| Highest Dew Point | 21.9 °C | 14:24 on 19 July |
| Lowest Dew Point | -23.6 °C | 18:53 on 15 March |
| Highest Apparent Temperature | 33.7 °C | 15:29 on 30 June |
| Lowest Apparent Temperature | -10.3 °C | 07:43 on 11 January |
| Lowest Wind Chill Temperature | -7.4 °C | 07:43 on 11 January |
| Highest Heat Index | 35.8 °C | 15:29 on 30 June |
| Highest Minimum | 19.4 °C | 01 July |
| Lowest Maximum | 1.9 °C | 09 January |
| Highest Humidity | 99 % | 06:07 on 01 January |
| Lowest Humidity | 1 % | 21:42 on 20 June |
| Highest Daily Range | 25.3 °C | 11 April |
| Lowest Daily Range | 1.5 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 226.8 mm/hr | 14:17 on 27 May |
| Highest Hourly Rainfall | 9.9 mm | 19:29 on 31 October |
| Highest Daily Rainfall | 24.6 mm | 05 January |
| Highest Monthly Rainfall | 108.9 mm | January |
| Longest Dry Period | 20 days | to 12 April |
| Longest Wet Period | 10 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 14.3 m/s | 03:02 on 06 January |
| Highest Wind Speed 10-minute Average | 4.3 m/s | 06:33 on 24 January |
| Highest Daily Wind Run | 170.1 km | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.6 mb | 06:13 on 06 January |
| Highest Pressure (sl) | 1043.6 mb | 07:58 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 19:50:01
powered by
Cumulus v3.0.0 (3025)