Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 37.9 °C | 16:01 on 26 June |
Lowest Temperature | -7.9 °C | 07:31 on 19 January |
Highest Dew Point | 23.8 °C | 11:17 on 02 August |
Lowest Dew Point | -16.1 °C | 16:31 on 18 April |
Highest Apparent Temperature | 35.5 °C | 16:06 on 26 June |
Lowest Apparent Temperature | -10.8 °C | 07:31 on 19 January |
Lowest Wind Chill Temperature | -7.9 °C | 07:31 on 19 January |
Highest Heat Index | 37.9 °C | 16:01 on 26 June |
Highest Minimum | 17.9 °C | 31 July |
Lowest Maximum | 2.8 °C | 16 January |
Highest Humidity | 99 % | 00:50 on 01 January |
Lowest Humidity | 10 % | 16:31 on 18 April |
Highest Daily Range | 23.3 °C | 26 June |
Lowest Daily Range | 1.5 °C | 05 November |
Rainfall | ||
Highest Rain Rate | 561.6 mm/hr | 13:46 on 15 September |
Highest Hourly Rainfall | 46.8 mm | 14:41 on 15 September |
Highest Daily Rainfall | 46.8 mm | 15 September |
Highest Monthly Rainfall | 166.5 mm | September |
Longest Dry Period | 17 days | to 02 July |
Longest Wet Period | 6 days | to 11 February |
Wind | ||
Highest Wind Gust | 16.0 m/s | 08:50 on 26 February |
Highest Wind Speed 10-minute Average | 6.4 m/s | 11:13 on 26 February |
Highest Daily Wind Run | 348.4 km | 26 February |
Pressure | ||
Lowest Pressure (sl) | 970.8 mb | 02:06 on 28 March |
Highest Pressure (sl) | 1037.0 mb | 21:39 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/11/2024 01:40:00
powered by
Cumulus v3.0.0 (3025)