Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
| Temperature and Humidity | ||
| Highest Temperature | 8.2 °C | 13:39 on 02 January |
| Lowest Temperature | -1.9 °C | 00:11 on 01 January |
| Highest Dew Point | 2.8 °C | 15:15 on 01 January |
| Lowest Dew Point | -10.8 °C | 09:32 on 06 January |
| Highest Apparent Temperature | 5.8 °C | 13:38 on 02 January |
| Lowest Apparent Temperature | -4.4 °C | 10:32 on 06 January |
| Lowest Wind Chill Temperature | -1.9 °C | 00:11 on 01 January |
| Highest Heat Index | 8.2 °C | 13:39 on 02 January |
| Highest Minimum | 4.6 °C | 09 January |
| Lowest Maximum | 1.2 °C | 05 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 33 % | 13:19 on 02 January |
| Highest Daily Range | 8.2 °C | 01 January |
| Lowest Daily Range | 0.7 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 05:53 on 02 January |
| Highest Hourly Rainfall | 0.6 mm | 05:53 on 02 January |
| Highest Daily Rainfall | 0.6 mm | 02 January |
| Highest Monthly Rainfall | 0.6 mm | January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 1 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 January |
| Highest Daily Wind Run | 0.0 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 971.5 mb | 23:24 on 08 January |
| Highest Pressure (sl) | 1020.6 mb | 22:14 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/01/2026 13:30:01
powered by
Cumulus v3.0.0 (3025)