Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 11:32 |
| Low Temperature | 14.0 °C | at 07:23 |
| Temperature Range | 3.2 °C | |
| High Apparent Temperature | 18.0 °C | at 11:32 |
| Low Apparent Temperature | 14.9 °C | at 19:36 |
| Low Wind Chill | 14.0 °C | at 07:23 |
| High Heat Index | 17.2 °C | at 11:32 |
| High Humidity | 99 % | at 06:53 |
| Low Humidity | 71 % | at 11:35 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1007.9 mb | at 02:22 |
| Low Pressure (SL) | 1004.2 mb | at 16:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 20:00:00
powered by
Cumulus
v3.0.0 (3025)