Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Records began on 11 September 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43.0 °C | at 16:25 on 19 July 2022 |
Lowest Temperature | -11.7 °C | at 05:36 on 20 December 2010 |
Highest Dew Point | 30.0 °C | at 13:26 on 28 July 2014 |
Lowest Dew Point | -25.1 °C | at 20:26 on 05 April 2021 |
Highest Apparent Temperature | 56.7 °C | at 14:45 on 07 August 2014 |
Lowest Apparent Temperature | -40.4 °C | at 05:33 on 17 February 2017 |
Lowest Wind Chill Temperature | -22.9 °C | at 05:27 on 17 February 2017 |
Highest Heat Index | 70.1 °C | at 14:45 on 07 August 2014 |
Highest Minimum | 25.8 °C | at 00:00 on 01 August 2017 |
Lowest Maximum | -1.3 °C | at 23:00 on 06 December 2010 |
Highest Humidity | 99 % | at 07:48 on 10 July 2011 |
Lowest Humidity | 2 % | at 18:26 on 13 July 2022 |
Highest Daily Range | 28.9 °C | on 21 April 2019 |
Lowest Daily Range | 0.0 °C | on 01 August 2017 |
Rainfall | ||
Highest Rain Rate | 561.6 mm/hr | at 13:46 on 15 September 2024 |
Highest Hourly Rainfall | 907.8 mm | at 18:15 on 13 August 2017 |
Highest Daily Rainfall | 907.8 mm | on 13 August 2017 |
Highest Monthly Rainfall | 966.9 mm | August 2017 |
Longest Dry Period | 104 days | to 04 September 2015 |
Longest Wet Period | 19 days | to 24 December 2019 |
Wind | ||
Highest Wind Gust | 45.2 m/s | at 00:07 on 14 February 2017 |
Highest Wind Speed Average | 47.6 m/s | at 02:37 on 14 February 2017 |
Highest Daily Wind Run | 401.3 km | on 14 February 2017 |
Pressure | ||
Lowest Pressure (sl) | 953.6 mb | at 06:57 on 02 November 2023 |
Highest Pressure (sl) | 1061.7 mb | at 20:44 on 29 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/12/2024 10:20:00
powered by
Cumulus v3.0.0 (3025)