Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
| Temperature and Humidity | ||
| Highest Temperature | 18.6 °C | 11:34 on 01 November |
| Lowest Temperature | 5.4 °C | 03:47 on 02 November |
| Highest Dew Point | 16.2 °C | 11:52 on 03 November |
| Lowest Dew Point | -0.8 °C | 13:03 on 02 November |
| Highest Apparent Temperature | 19.0 °C | 11:28 on 04 November |
| Lowest Apparent Temperature | 4.3 °C | 03:47 on 02 November |
| Lowest Wind Chill Temperature | 5.4 °C | 03:47 on 02 November |
| Highest Heat Index | 18.6 °C | 11:34 on 01 November |
| Highest Minimum | 13.3 °C | 04 November |
| Lowest Maximum | 15.8 °C | 02 November |
| Highest Humidity | 99 % | 00:00 on 01 November |
| Lowest Humidity | 34 % | 12:40 on 01 November |
| Highest Daily Range | 11.9 °C | 01 November |
| Lowest Daily Range | 4.6 °C | 04 November |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 01:43 on 01 November |
| Highest Hourly Rainfall | 4.5 mm | 01:43 on 01 November |
| Highest Daily Rainfall | 9.6 mm | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 7 days | to 04 November |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 November |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 November |
| Highest Daily Wind Run | 0.0 km | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 996.2 mb | 01:33 on 01 November |
| Highest Pressure (sl) | 1012.8 mb | 21:10 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/11/2025 20:00:01
powered by
Cumulus v3.0.0 (3025)