Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 13:27 on 14 January |
Lowest Temperature | -7.4 °C | 07:43 on 11 January |
Highest Dew Point | 12.5 °C | 14:07 on 05 January |
Lowest Dew Point | -7.5 °C | 07:43 on 11 January |
Highest Apparent Temperature | 12.9 °C | 14:35 on 05 January |
Lowest Apparent Temperature | -10.3 °C | 07:43 on 11 January |
Lowest Wind Chill Temperature | -7.4 °C | 07:43 on 11 January |
Highest Heat Index | 12.8 °C | 13:27 on 14 January |
Highest Minimum | 6.2 °C | 15 January |
Lowest Maximum | 1.9 °C | 10 January |
Highest Humidity | 99 % | 06:07 on 01 January |
Lowest Humidity | 63 % | 13:26 on 09 January |
Highest Daily Range | 13.4 °C | 11 January |
Lowest Daily Range | 3.4 °C | 15 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 12:30 on 01 January |
Highest Hourly Rainfall | 3.6 mm | 23:45 on 04 January |
Highest Daily Rainfall | 24.6 mm | 05 January |
Longest Dry Period | 7 days | to 16 January |
Longest Wet Period | 6 days | to 09 January |
Wind | ||
Highest Wind Gust | 14.3 m/s | 03:02 on 06 January |
Highest Wind Speed 10-minute Average | 4.0 m/s | 06:04 on 06 January |
Highest Daily Wind Run | 110.5 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 970.6 mb | 06:13 on 06 January |
Highest Pressure (sl) | 1041.4 mb | 23:02 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 17/01/2025 08:30:00
powered by
Cumulus v3.0.0 (3025)