Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 22.5 °C | 14:12 on 07 October |
Lowest Temperature | 4.0 °C | 07:13 on 04 October |
Highest Dew Point | 19.9 °C | 12:37 on 07 October |
Lowest Dew Point | -1.9 °C | 14:00 on 05 October |
Highest Apparent Temperature | 23.1 °C | 12:37 on 07 October |
Lowest Apparent Temperature | 2.7 °C | 07:13 on 04 October |
Lowest Wind Chill Temperature | 4.0 °C | 07:13 on 04 October |
Highest Heat Index | 22.5 °C | 14:12 on 07 October |
Highest Minimum | 12.2 °C | 02 October |
Lowest Maximum | 15.1 °C | 01 October |
Highest Humidity | 99 % | 00:00 on 01 October |
Lowest Humidity | 22 % | 13:58 on 05 October |
Highest Daily Range | 15.8 °C | 05 October |
Lowest Daily Range | 4.5 °C | 06 October |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 15:24 on 02 October |
Highest Hourly Rainfall | 2.7 mm | 15:25 on 02 October |
Highest Daily Rainfall | 9.9 mm | 08 October |
Longest Dry Period | 3 days | to 05 October |
Longest Wet Period | 4 days | to 02 October |
Wind | ||
Highest Wind Gust | 8.5 m/s | 14:23 on 08 October |
Highest Wind Speed 10-minute Average | 2.9 m/s | 12:53 on 02 October |
Highest Daily Wind Run | 106.0 km | 02 October |
Pressure | ||
Lowest Pressure (sl) | 990.0 mb | 16:39 on 08 October |
Highest Pressure (sl) | 1021.5 mb | 22:20 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 08/10/2024 16:50:01
powered by
Cumulus v3.0.0 (3025)