Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 13.5 °C | 13:48 on 01 December |
Lowest Temperature | 5.5 °C | 03:51 on 03 December |
Highest Dew Point | 13.3 °C | 13:48 on 01 December |
Lowest Dew Point | 3.1 °C | 16:08 on 02 December |
Highest Apparent Temperature | 14.5 °C | 13:50 on 01 December |
Lowest Apparent Temperature | 3.5 °C | 04:53 on 03 December |
Lowest Wind Chill Temperature | 4.5 °C | 04:53 on 03 December |
Highest Heat Index | 13.5 °C | 13:48 on 01 December |
Highest Minimum | 11.4 °C | 01 December |
Lowest Maximum | 11.7 °C | 02 December |
Highest Humidity | 99 % | 00:00 on 01 December |
Lowest Humidity | 70 % | 15:39 on 02 December |
Highest Daily Range | 4.6 °C | 02 December |
Lowest Daily Range | 2.1 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 11:44 on 01 December |
Highest Hourly Rainfall | 1.8 mm | 10:04 on 01 December |
Highest Daily Rainfall | 4.8 mm | 01 December |
Longest Dry Period | 1 days | to 02 December |
Longest Wet Period | 1 days | to 01 December |
Wind | ||
Highest Wind Gust | 9.5 m/s | 07:44 on 01 December |
Highest Wind Speed 10-minute Average | 2.5 m/s | 05:24 on 01 December |
Highest Daily Wind Run | 85.5 km | 01 December |
Pressure | ||
Lowest Pressure (sl) | 1009.7 mb | 03:08 on 02 December |
Highest Pressure (sl) | 1022.1 mb | 10:53 on 03 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03/12/2024 12:10:01
powered by
Cumulus v3.0.0 (3025)