Milford weather
Latitude N 51° 09' 43" Longitude W 00° 39' 05" Elevation 59 m
Temperature and Humidity | ||
Highest Temperature | 26.1 °C | 14:22 on 11 April |
Lowest Temperature | -0.6 °C | 06:20 on 08 April |
Highest Dew Point | 14.6 °C | 13:39 on 15 April |
Lowest Dew Point | -23.1 °C | 22:33 on 07 April |
Highest Apparent Temperature | 23.2 °C | 14:22 on 11 April |
Lowest Apparent Temperature | -3.4 °C | 06:20 on 08 April |
Lowest Wind Chill Temperature | -0.6 °C | 06:20 on 08 April |
Highest Heat Index | 26.1 °C | 14:22 on 11 April |
Highest Minimum | 9.0 °C | 15 April |
Lowest Maximum | 14.6 °C | 09 April |
Highest Humidity | 99 % | 05:48 on 14 April |
Lowest Humidity | 10 % | 12:36 on 01 April |
Highest Daily Range | 25.3 °C | 11 April |
Lowest Daily Range | 7.7 °C | 15 April |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 13:49 on 13 April |
Highest Hourly Rainfall | 1.8 mm | 14:35 on 13 April |
Highest Daily Rainfall | 3.9 mm | 13 April |
Longest Dry Period | 20 days | to 12 April |
Longest Wet Period | 1 days | to 13 April |
Wind | ||
Highest Wind Gust | 8.5 m/s | 22:59 on 15 April |
Highest Wind Speed 10-minute Average | 3.5 m/s | 23:09 on 15 April |
Highest Daily Wind Run | 6.5 km | 15 April |
Pressure | ||
Lowest Pressure (sl) | 994.2 mb | 17:35 on 15 April |
Highest Pressure (sl) | 1032.4 mb | 06:46 on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/04/2025 14:40:01
powered by
Cumulus v3.0.0 (3025)